Bawana, New Delhi, Delhi
GST No. 07AVPPG5071R1ZT
Call 08048980309 73% Response Rate
Send Enquiry
| Clamping Force | 100 Ton |
| Capacity | 95 Ton Per Day |
| Power Source | Electric |
| Phase | Three Phase |
| Brand | India Plastic Machinery |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Input Voltage | 440 V |
View Complete details
| Clamping Force | 100 Ton |
| Capacity | 40 Ton Per Day |
| Frequency | 50 Hz |
| Machine Structure | Horizontal |
| Power Source | Electric |
| Phase | Three Phase |
| Brand | India Plastic Machinery |
| Country of Origin | Made in India |
| Input Voltage | 440 V |
| Raw Material | PET |
View Complete details
| Capacity | 45 Ton Per Day |
| Clamping Force | 1200 |
| Structure | Horizontal |
| Brand | India Plastic Machinery |
| Clamping Way | Hydraulic & Mechanical Composite |
| Plastic Type | PP |
| Screw Diameter | 810*810 |
| Power Source | Electric |
| Frequency | 50 Hz |
| Input Voltage | 440 V |
| Phase | 3 Phase |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 50 to 100 ton per day |
| Structure | Horizontal |
| Brand | India Plastic Machinery |
| Plastic Type | PET |
| Machine Structure | Horizontal |
| Power Source | Electric |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Input Voltage | 380 V |
Additional Information:
View Complete details
| Clamping Force | 100 Ton |
| Material | Mild Steel |
| Machine Type | Injection Blow Molding |
| Capacity | 75 Ton Per Day |
| Power | 6.5 kW |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Power Source | Electric |
| Phase | Three Phase |
| Brand | India Plastic Machinery |
| Frequency | 50 Hz |
| Input Voltage | 380 V |
Counted amongst one of the renowned business names, we are exquisitely involved in offering a diverse series of Injection Molding Machine.
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 150 ton/day |
| Machine Type | Preform Injection |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Clamping Force | 200 Ton |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Type | Preform Injection |
| Machine Structure | Horizontal |
View Complete details
Minimum Order Quantity: 1 Piece
| Clamping Force | 500 Ton |
| Single Piece Length | above 12 meter |
| Usage/Application | Building Construction |
| Material | Mild Steel |
| Minimum Order Quantity | 1 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Material | Mild Steel |
| Machine Structure | Vertical |
| Automation Grade | Semi Automatic |
| I Deal In | Second Hand Only |
| Capacity | 65 Tons |
View Complete details
| Clamping Force | 260 ton |
| Machine Orientation | Horizontal |
| Drive Type | Hydraulic |
| Mount Type | Top |
| Material | 210 tn new machine |
| Country of Origin | Made in India |
| Brand | India plastic Machinery |
| Capacity | 210 tn |
View Complete details
Minimum Order Quantity: 1 Piece
| Clamping Force | 200 Ton |
| Production Capacity | 8 Ton |
| Material | ABS |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Plastic Type | PP, PE |
| Pump Driving Motor | 22KW |
| Screw Diameter | 45MM |
| Size/Dimension | 5.17*1.33*2.05 |
| Distance Between Tie Bar | 470*470 |
| Heater | 9.75 |
| Maximum Mould Height | 180MM |
| Minimum Mould Height | 140MM |
| Phase | Three Phase |
Additional Information:
View Complete details
| Clamping Force | 45 TO 850 |
| Material | Alluminium |
| Machine Type | Injection moulding machine |
| Automation Grade | Automatic |
| Machine Structure | Horizontal |
| Brand | Deevanshi |
| Country of Origin | Made in India |
View Complete details
| Capacity | 80 Ton Per Day |
| Power | 7 kW |
| Brand | India Plastic Machinery |
| Machine Structure | Horizontal |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Input Voltage | 440 V |
| Power Source | Electric |
Leveraging on the competence of our accomplished and assiduous vendors, we have been engaged in offering 3 Phase Injection Molding Machine. Clients can avail this from us in different packing option.
View Complete details
Minimum Order Quantity: 1 Piece
| Clamping Force | 260 ton |
| Capacity | 250 ton per day |
| Machine Orientation | Horizontal |
| Drive Type | Hydraulic |
| Power | 37 KW |
| Power Source | Servo |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Shot Weight | 350 g |
| Rated Speed | 800 RPM |
| Screw Diameter | 45 mm |
| Automation Grade | Automatic |
| Brand | japan |
| Operation Mode | Automatic |
| Structure | Horizontal |
| Voltage | 220voltage |
| Plastic Type | PP |
| Control System | PLC |
| Machine Weight | 12ton |
| Material | steel |
| Number Of Phases | 3 phase |
Plastic injection moulding machine
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Clamping Force | 80 ton |
| Machine Orientation | Horizontal |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Machine Type | Preform Injection |
| Machine Structure | Horizontal |
| Brand | JSW |
| Plastic Type | PP, HDPE |
| Control System | PLC |
Additional Information:
View Complete details